Ventilator centrifugal VORTICE Vorticent C 25/2 T E cod VOR-30324

2.180,08 Lei 2.421,65 Lei
incl. TVA si taxa timbru
Economisesti 241,57 Lei (10%)
Cere stoc
Sau suna-ne (L-V: 9-17)
0721 775 361
Doresti o solutie adaptata situatiei tale?
Descriere

Ventilator centrifugal

Poate fi folosit in spatii rezidentiale, comerciale si industriale cum sunt bucatariile, baile, cladiri de birouri, laboratoare, fabrici, magazine, spalatorii, restaurante, baruri, teatre etc

• Sunt disponibile 21 de modele: 9 monofazate, 12 trifazate

• Carcasa din otel dublu protejat cu vopsea poliester rezistenta la agenti atmosferici

• Motoare AC cu rulmenti pe bile

• Suporti si guri de aspiratie/refulare special proiectate pentru a minimiza turbulentele si nivelul de zgomot

• In dotare: suporti de fixare din otel galvanizat

• Alimentare electrica: 230 V - 50 Hz la modelele monofazate si 400 V – 50 Hz la modelele trifazate

• Protectie: IP55

• Clasa izolatie: I

Curbe de performanta

Dimensiuni (mm)

Model Cod produs A B C D E F G H L ØM N P Q R Kg
Vorticent C 10/2 M VOR-30302 260 186 171 72 82 6.5 56 68 63 80 81 66.5 36 71 2.7
Vorticent C 10/2 T VOR-30351 260 186 171 72 82 6.5 56 68 63 80 81 66.5 36 71 4.6
Vorticent C 15/2 M VOR-30902 281 234 206 108 100 7 56 83 88 108 99 79 36 71 5
Vorticent C 15/2 T VOR-30951 281 234 206 108 100 7 56 83 88 108 99 79 36 71 3.3
Vorticent C 20/2 M E VOR-30321 350 258 232 123 123 8.5 71 102 98 108 117 87 45 90 6
Vorticent C 20/2 T E VOR-30322 350 258 232 123 123 8.5 71 102 98 108 117 87 45 90 6.3
Vorticent C 25/2 M E VOR-30323 366 258 232 124 142 8.5 71 115 98 108 117 87 45 90 6.8
Vorticent C 25/2 T E VOR-30324 366 258 232 124 142 8.5 71 115 98 108 117 87 45 90 6.3
Vorticent C 30/2 M E VOR-30325 366 308 272 126 137 8.5 71 117 108 132 131 111 45 90 8.4
Vorticent C 30/2 T E VOR-30326 366 308 272 126 137 8.5 71 117 108 132 131 111 45 90 8.1
Vorticent C 30/4 M E VOR-30327 352 308 272 126 137 8.5 71 117 108 132 131 111 45 90 9
Vorticent C 30/4 T E VOR-30328 352 308 272 126 137 8.5 71 117 108 132 131 111 45 90 8.1
Vorticent C 31/4 T E VOR-30329 351 400 340 164 139 8.5 71 112 137 170 152 144 45 90 9.5
Vorticent C 35/4 M E VOR-30330 387 400 340 164 174 8.5 71 149 137 170 152 144 45 90 11
Vorticent C 35/4 T E VOR-30331 387 400 340 164 174 8.5 71 149 137 170 152 144 45 90 9.3
Vorticent C 37/4 M E VOR-30332 435 471 416.5 220 182 8.5 80 149 187 199 181.5 146 50 100 20.5
Vorticent C 37/4 T E VOR-30333 435 471 416.5 220 182 8.5 80 149 187 199 181.5 146 50 100 20.5
Vorticent C 40/4 M E VOR-30334 453 472 418 214 208 8.5 80 185 187 199 181.5 147 50 100 21
Vorticent C 40/4 T E VOR-30335 453 472 418 214 208 8.5 80 185 187 199 181.5 147 50 100 14.6
Vorticent C 45/4 T E VOR-30336 549 557.2 484.5 228 228 9 90 200 200 240 222 217 56 125 61
Vorticent C 46/4 T E VOR-30337 592 675 566 306 265 11.5 442 236 277 288 250 244.5 27 270 61
Specificatii
Nivel de zgomot Lp [dB (A)] 3 m
66.5
Tensiune V~50Hz
400
Curent maxim (A)
0.63
Putere maxima (W)
390
RPM maxim
2800
Diametru racord (mm)
108
Poli
2
Debit maxim (l/s)
269
Debit maxim (m3/h)
970
Presiune maxima (mmH2O)
58
Presiune maxima (Pa)
569
Temperatura maxima (C°)
50
Greutate (kg)
6.3
Clasa izolatie
I
IP
IP55
Marca
VORTICE
Uz
Comercial
Industrial
Tip montaj
Tubulatura
Functii
1 viteza
trifazic
presiune ridicata
Folosit in
bucatarie
restaurant
fabrica
teatru
birou
hala industriala